Deskripsi
| Model and Specification | Minimum Resistance | Average Braking Current I (A) | Peak Current I (A) | Applicable Inverter Power (kW) |
| BR100-045 | 10 | 45 | 75 | 18.5-45 |
| BR100-160 | 6 | 75 | 150 | 55-160 |
| BR100-200 | 5 | 100 | 200 | 160-200 |
| BR100-315 | 3 | 120 | 300 | 220-315 |
| BR100-400 | 3 | 200 | 400 | 315-400 |
| Note: With the minimum resistance, the BR100 braking unit can work continuously at the braking fraquency D≤ 33%. In the case of D > 33%, it should work intermittently; otherwise, the over-temperature protection fault may occur. | ||||


